ESPECIFICACIONES TÉCNICAS GAMA ABAC
Modelo | Configuración | l/m | Motor | Aceite | Cabezal | L | HP | kw | Rpm | Volt | Bar | Tipo de Inicio | db(A) | L*W*H(mm) | Kg | Secador |
B5900B 500-Serie PRO CT5.5 | TM | 653 | Eléctrico | ALTAIR PRO | B5900B | 500 | 5.5 | 4 | 1400 | 400/3/50 | 10 | DOL | 95.4 | 2030*670*1400 | 222 | No |
B5900B 270-Serie PRO FT 5.5 V400 ABAC E | TM | 570 | Eléctrico | ALTAIR PRO | B5900 | 270 | 5.5 | 4 | 1200 | 400/3/50 | 11 | DOL | 95.4 | 1575/680/1150 | 142.5 | No |
B6000 500-Serie PRO CT5.5 | TM | 660 | Eléctrico | ALTAIR PRO | B6000 | 500 | 5.5 | 4 | 1100 | 400/3/50 | 10 | DOL | 95.4 | 2030*670*1400 | 232 | No |
B7000 500-Serie PRO CT10 | TM | 1210 | Eléctrico | ALTAIR PRO | B7000 | 500 | 10 | 7.5 | 1300 | 400/3/50 | 11 | DOL | 82 | 2030*670*1400 | 282 | No |
B7000 500-Serie PRO CT10 220/3/50 | TM | 1210 | Eléctrico | ALTAIR PRO | B7000 | 500 | 10 | 4.5 | 1300 | 220/3/50 | 11 | DOL | 82 | 2030*670*1400 | 282 | No |
B7000 500-Serie PRO FT10 | TM | 1210 | Eléctrico | ALTAIRPRO | B7000 | 500 | 10 | 7.5 | 1300 | 400/3/50 | 11 | DOL | 82 | 2030*670*1400 | 279 | No |
Reviews
There are no reviews yet.